 | Details
| | Park - Field
| | | Map
| | | | Games
| | Division(s)
| | | Status
| | | | Last Updated
| |
 | 11 / E / 28 - Garden Grove |
| |
 |  | | E28-Alamitos Intermediate School Field 1 | |  |  | | | | 5 | | U14 | | | Open | | | | 09/01/2022 09:07 AM - AA |  |
|  | | E28-Alamitos Intermediate School Field 2 | |  |  | | | | 10 | | U08 | | | Open | | | | 2021 |  |
 |  | | E28-Alamitos Intermediate School Field 3 | |  |  | | | | 25 | | U10 | | | Open | | | | 2021 |  |
|  | | E28-Alamitos Intermediate School Field 4 | |  |  | | | | 15 | | U12 | | | Open | | | | 2021 |  |
|  |
|  | | E54-Arbor 121 | |  |  | | | | 13 | | U14 | | | Open | | | | 03/09/2023 07:58 PM - VJ |  |
 |  | | E54-Miller Elementary School Field 2 | |  |  | | | | 63 | | U08,U10,U12 | | | Open | | | | 03/27/2023 09:33 PM - VJ |  |
|  | | E54-Miller Elementary School Field 4 | |  |  | | | | 4 | | U10,U12 | | | Open | | | | 03/27/2023 09:33 PM - VJ |  |
 |  | | E54-West grove park | |  |  | | | | 15 | | U14,U16 | | | Open | | | | 03/20/2023 07:55 PM - VJ |  |
 | 11 / E / 59 - West Garden Grove |
| |
 |  | | E59-Chapman U10 1 | |  |  | | | | 43 | | U10 | | | Open | | | | 03/12/2023 08:36 PM - RR |  |
|  | | E59-Chapman U12 | |  |  | | | | 37 | | U12 | | | Open | | | | 03/12/2023 08:36 PM - RR |  |
 |  | | E59-Chapman U12 2 | |  |  | | | | 1 | | U12 | | | Open | | | | 03/12/2023 08:36 PM - RR |  |
|  | | E59-Chapman U14 | |  |  | | | | 21 | | U14 | | | Open | | | | 03/12/2023 08:36 PM - RR |  |
 |  | | E59-Chapman U6 | |  |  | | | | 30 | | U06 | | | Open | | | | 03/12/2023 08:36 PM - RR |  |
|  | | E59-Chapman U8 1 | |  |  | | | | 67 | | U08,U10 | | | Open | | | | 03/12/2023 08:36 PM - RR |  |
 |  | | E59-West Grove | |  |  | | | | 8 | | U16,U19 | | | Open | | | | 03/12/2023 08:36 PM - RR |  |
 | 11 / E / 75 - Whittier |
| |
 |  | | E75-5U / 6U Sierra 01 | |  |  | | | | 10 | | U06 | | | Open | | | | 09/04/2022 02:13 PM - SE |  |
|  | | E75-5U / 6U Sierra 02 | |  |  | | | | 10 | | U06 | | | Open | | | | 09/04/2022 02:13 PM - SE |  |
 |  | | E75-5U / 6U Sierra 03 | |  |  | | | | 10 | | U06 | | | Open | | | | 09/04/2022 02:13 PM - SE |  |
|  | | E75-5U / 6U Sierra 04 | |  |  | | | | 10 | | U06 | | | Open | | | | 09/05/2022 05:42 PM - SE |  |
 |  | | E75-5U / 6U Sierra 05 | |  |  | | | | 10 | | U06 | | | Open | | | | 09/04/2022 02:13 PM - SE |  |
|  | | E75-5U / 6U Sierra 06 | |  |  | | | | 10 | | U06 | | | Open | | | | 09/04/2022 02:13 PM - SE |  |
 |  | | E75-5U / 6U Sierra 07 | |  |  | | | | 10 | | U06 | | | Open | | | | 09/04/2022 02:13 PM - SE |  |
|  | | E75-5U / 6U Sierra 08 | |  |  | | | | 10 | | U06 | | | Open | | | | 09/04/2022 02:13 PM - SE |  |
 |  | | E75-5U / 6U Sierra 09 | |  |  | | | | 10 | | U06 | | | Open | | | | 09/04/2022 02:13 PM - SE |  |
|  | | E75-Sierra 1 Track Field | |  |  | | | | 25 | | U14,U16,U19 | | | Open | | | | 03/12/2023 07:18 PM - RB |  |
 |  | | E75-Sierra 2 (12U) | |  |  | | | | 32 | | U12 | | | Open | | | | 02/28/2023 09:41 AM - SE |  |
|  | | E75-Sierra 3 (10U) | |  |  | | | | 39 | | U08,U10 | | | Open | | | | 02/28/2023 09:53 AM - SE |  |
 |  | | E75-Sierra 4 (10U) | |  |  | | | | 37 | | U08,U10 | | | Open | | | | 02/28/2023 09:54 AM - SE |  |
|  | | E75-Sierra 5 (7U / 8U) | |  |  | | | | 32 | | U08 | | | Open | | | | 02/28/2023 09:55 AM - SE |  |
 |  | | E75-Sierra 6 (7U / 8U) | |  |  | | | | 28 | | U08 | | | Open | | | | 02/28/2023 09:47 AM - SE |  |
 | 11 / E / 94 - La Habra |
| |
 |  | | E94-Imperial 1 | |  |  | | | | 17 | | U14,U16 | | | Open | | | | 08/24/2022 08:58 PM - KW |  |
|  | | E94-Imperial 10 | |  |  | | | | 33 | | U08 | | | Open | | | | 08/24/2022 09:00 PM - KW |  |
 |  | | E94-Imperial 11 | |  |  | | | | 27 | | U08 | | | Open | | | | 08/24/2022 09:00 PM - KW |  |
|  | | E94-Imperial 2 | |  |  | | | | 12 | | U16,U19 | | | Open | | | | 08/24/2022 08:57 PM - KW |  |
 |  | | E94-Imperial 3 | |  |  | | | | 34 | | U12 | | | Open | | | | 08/24/2022 08:58 PM - KW |  |
|  | | E94-Imperial 4 | |  |  | | | | 31 | | U10 | | | Open | | | | 08/24/2022 08:59 PM - KW |  |
 |  | | E94-Imperial 5 | |  |  | | | | 31 | | U10 | | | Open | | | | 08/24/2022 08:59 PM - KW |  |
|  | | E94-Imperial 6 | |  |  | | | | 7 | | U12 | | | Open | | | | 08/24/2022 08:59 PM - KW |  |
 |  | | E94-Region 94 Field TBD | |  |  | | | | 1 | | U10 | | | Open | | | | 08/24/2022 09:02 PM - KW |  |
 | 11 / E / 154 - Cypress |
| |
 |  | | E154-Lexington JHS 10U Field 3 Spring 2023 | |  |  | | | | 56 | | U08,U10 | | | Closed - Rain | | | | 03/10/2023 09:42 AM - JD |  |
|  | | E154-Lexington JHS 8U Field 1 Spring 2023 | |  |  | | | | 43 | | U08 | | | Closed - Rain | | | | 03/10/2023 09:42 AM - JD |  |
 |  | | E154-Lexington JHS 8U Field 2 Spring 2023 | |  |  | | | | 41 | | U08 | | | Closed - Rain | | | | 03/10/2023 09:42 AM - JD |  |
|  | | E154-Lexington JHS Track Field 12U Field 4 Spring 2023 | |  |  | | | | 46 | | U12 | | | Closed - Rain | | | | 03/10/2023 09:42 AM - JD |  |
 |  | | E154-Park Lexington ARTIFICIAL TURF - U14, U16 & U19 Spring 2023 | |  |  | | | | 2 | | U12 | | | Open | | | | 03/10/2023 03:05 PM - JD |  |
|  | | E154-Park Lexington GRASS FIELD - U14, U16 & U19 Spring 2023 | |  |  | | | | 1 | | U14 | | | Closed - Rain | | | | 03/10/2023 03:06 PM - JD |  |
  | 11 / E / 159 - Los Alamitos |
|  |
|  | | E159-Arbor 101 | |  |  | | | | 36 | | U08,U10 | | | Open | | | | 2021 |  |
 |  | | E159-Arbor 102 | |  |  | | | | 33 | | U08,U10 | | | Open | | | | 2021 |  |
|  | | E159-Arbor 121 | |  |  | | | | 20 | | U12,U14 | | | Open | | | | 02/28/2022 02:49 PM - JB |  |
 |  | | E159-Arbor 122 | |  |  | | | | 33 | | U12 | | | Open | | | | 02/28/2022 02:22 PM - JB |  |
|  | | E159-Arbor 81 | |  |  | | | | 20 | | U08 | | | Open | | | | 2021 |  |
 |  | | E159-Arbor 82 | |  |  | | | | 30 | | U08 | | | Open | | | | 2021 |  |
|  | | E159-West Grove Park (159 HOME) | |  |  | | | | 9 | | U16 | | | Open | | | | 2021 |  |
  | 11 / K / 5 - Fountain Valley |
|  |
|  | | K5-FVSP C1 | |  |  | | | | 11 | | U06,U08 | | | Open | | | | 2021 |  |
 |  | | K5-FVSP C2 | |  |  | | | | 11 | | U06,U08 | | | Open | | | | 2021 |  |
|  | | K5-FVSP C3 | |  |  | | | | 11 | | U06,U08 | | | Open | | | | 2021 |  |
 |  | | K5-FVSP C4 | |  |  | | | | 8 | | U08 | | | Open | | | | 2021 |  |
|  | | K5-FVSP FIELD A | |  |  | | | | 23 | | U14,U16,U19 | | | Open | | | | 03/24/2023 03:48 PM - MR |  |
 |  | | K5-FVSP FIELD B | |  |  | | | | 13 | | U14,U16 | | | Closed - Rain SAT | | | | 03/10/2023 02:18 PM - MR |  |
|  | | K5-FVSP FIELD B1 | |  |  | | | | 21 | | U10 | | | Open | | | | 2021 |  |
 |  | | K5-FVSP FIELD B2 | |  |  | | | | 22 | | U10 | | | Open | | | | 2021 |  |
|  | | K5-FVSP FIELD C | |  |  | | | | 27 | | U12 | | | Closed - Rain SAT | | | | 03/10/2023 02:18 PM - MR |  |
 |  | | K5-FVSP FIELD D | |  |  | | | | 18 | | U06 | | | Closed - Rain SAT | | | | 03/10/2023 02:20 PM - MR |  |
 | 11 / K / 55 - North Huntington Beach |
| |
 |  | | K55-Glen View 1 | |  |  | | | | 28 | | U12 | | | Open | | | | 2021 |  |
|  | | K55-Glen View 2 | |  |  | | | | 7 | | U12 | | | Open | | | | 2021 |  |
 |  | | K55-Lark View 3 | |  |  | | | | 34 | | U08 | | | Open | | | | 2021 |  |
|  | | K55-Lark View 4 | |  |  | | | | 12 | | U08 | | | Open | | | | 2021 |  |
 |  | | K55-Larkview 1 | |  |  | | | | 8 | | U06 | | | Open | | | | 2021 |  |
|  | | K55-Larkview 2 | |  |  | | | | 25 | | U06 | | | Open | | | | 2021 |  |
 |  | | K55-Spring View 1 | |  |  | | | | 36 | | U10 | | | Open | | | | 2021 |  |
|  | | K55-Spring View 2 | |  |  | | | | 22 | | U10 | | | Open | | | | 2021 |  |
 |  | | K55-Sun View 1 | |  |  | | | | 25 | | U14,U16 | | | Open | | | | 2021 |  |
 | 11 / K / 56 - South Huntington Beach |
| |
 |  | | K56-Dwyer U14 | |  |  | | | | 14 | | U14,U16 | | | Open | | | | 08/25/2022 07:02 PM - SB |  |
|  | | K56-Eader U12-1 | |  |  | | | | 26 | | U12 | | | Open | | | | 08/25/2022 07:03 PM - SB |  |
 |  | | K56-Eader U12-2 | |  |  | | | | 5 | | U12 | | | Open | | | | 08/25/2022 07:05 PM - SB |  |
|  | | K56-Hawes U6-3 | |  |  | | | | 34 | | U06 | | | Open | | | | 02/27/2023 10:03 AM - SB |  |
 |  | | K56-Hawes U6-4 | |  |  | | | | 10 | | U06 | | | Open | | | | 02/27/2023 10:04 AM - SB |  |
|  | | K56-Hawes U7/8-1 | |  |  | | | | 15 | | U08 | | | Open | | | | 08/25/2022 07:11 PM - SB |  |
 |  | | K56-Hawes U7/8-2 | |  |  | | | | 45 | | U08 | | | Open | | | | 08/25/2022 07:11 PM - SB |  |
|  | | K56-Hawes U7/8-4 | |  |  | | | | 1 | | U06 | | | Open | | | | 08/25/2022 07:10 PM - SB |  |
 |  | | K56-Moffett U11E/12E | |  |  | | | | 15 | | U12 | | | Open | | | | 2021 |  |
|  | | K56-Peterson U14-4 | |  |  | | | | 18 | | U14,U16 | | | Open | | | | 08/25/2022 07:20 PM - SB |  |
 |  | | K56-Peterson U9/10-1 | |  |  | | | | 31 | | U10 | | | Open | | | | 2021 |  |
|  | | K56-Peterson U9/10-2 | |  |  | | | | 15 | | U10 | | | Open | | | | 2021 |  |
  | 11 / K / 117 - Central Huntington Beach |
|  |
|  | | K117-Courreges East 1 | |  |  | | | | 36 | | U08 | | | Open | | | | 2021 |  |
 |  | | K117-Gisler South | |  |  | | | | 13 | | U12 | | | Open | | | | 2021 |  |
|  | | K117-Ocean View High School 5v5 Stadium Field 1 | |  |  | | | | 12 | | U10,U12 | | | Open | | | | 03/08/2023 01:57 PM - SA |  |
 |  | | K117-Ocean View High School 5v5 Stadium Field 2 | |  |  | | | | 15 | | U10,U12,U16 | | | Open | | | | 03/08/2023 01:37 PM - SA |  |
|  | | K117-Ocean View High School 5v5 Stadium Field 3 | |  |  | | | | 14 | | U12,U16 | | | Open | | | | 03/08/2023 01:37 PM - SA |  |
 |  | | K117-Ocean View High School 5v5 Stadium Field 4 | |  |  | | | | 10 | | U12,U16 | | | Open | | | | 03/08/2023 01:38 PM - SA |  |
|  | | K117-Ocean View High School Stadium | |  |  | | | | 13 | | U14,U16 | | | Open | | | | 09/06/2022 11:36 AM - SA |  |
 |  | | K117-Perry | |  |  | | | | 13 | | U10 | | | Open | | | | 2021 |  |
 | 11 / K / 143 - West Huntington Beach |
| |
 |  | | K143-Harbour View 1 | |  |  | | | | 9 | | U16 | | | Open | | | | 2021 |  |
|  | | K143-Meadow View 1 | |  |  | | | | 19 | | U14 | | | Open | | | | 08/26/2022 05:36 PM - KS |  |
 |  | | K143-Meadow View 2 | |  |  | | | | 26 | | U12 | | | Open | | | | 2021 |  |
|  | | K143-Meadow View 3 | |  |  | | | | 13 | | U12 | | | Open | | | | 08/26/2022 05:35 PM - KS |  |
 |  | | K143-Village View 1 | |  |  | | | | 39 | | U10 | | | Open | | | | 03/06/2022 01:37 PM - KS |  |
|  | | K143-Village View 2 | |  |  | | | | 40 | | U10 | | | Open | | | | 03/06/2022 01:37 PM - KS |  |
  | 11 / L / 41 - Laguna Niguel |
|  |
|  | | L41-Chapparosa Park - Left (10U) | |  |  | | | | 36 | | U10 | | | Open | | | | 03/25/2023 06:58 AM - DB |  |
 |  | | L41-Chapparosa Park - Right (10U) | |  |  | | | | 32 | | U10 | | | Open | | | | 03/25/2023 06:58 AM - DB |  |
|  | | L41-Chapparosa Park (12U) | |  |  | | | | 6 | | U12 | | | Open | | | | 03/25/2023 06:58 AM - DB |  |
 |  | | L41-Chapparosa Park (14U) | |  |  | | | | 3 | | U14 | | | Open | | | | 03/25/2023 06:58 AM - DB |  |
|  | | L41-Crown Valley Community Park Lower Soccer Field | |  |  | | | | 8 | | U14 | | | Open | | | | 03/25/2023 06:58 AM - DB |  |
 |  | | L41-Crown Valley Community Park Lower Soccer Field - 12U (Field A) | |  |  | | | | 30 | | U12 | | | Open | | | | 03/25/2023 06:58 AM - DB |  |
|  | | L41-Crown Valley Community Park Lower Soccer Field - 12U (Field B) | |  |  | | | | 8 | | U12 | | | Open | | | | 03/25/2023 06:58 AM - DB |  |
 |  | | L41-Crown Valley Community Park Lower Soccer Field - (Field B-1) | |  |  | | | | 27 | | U06 | | | Open | | | | 03/25/2023 06:58 AM - DB |  |
|  | | L41-Crown Valley Community Park Lower Soccer Field - (Field B-2) | |  |  | | | | 18 | | U05 | | | Open | | | | 03/25/2023 06:58 AM - DB |  |
 |  | | L41-Crown Valley Community Park Lower Soccer Field - (Field B-3) | |  |  | | | | 27 | | U06 | | | Open | | | | 03/25/2023 06:58 AM - DB |  |
|  | | L41-Crown Valley Community Park Lower Soccer Field - (Field B-4) | |  |  | | | | 18 | | U05 | | | Open | | | | 03/25/2023 06:58 AM - DB |  |
 |  | | L41-Laguna Niguel Elementary (8U - Field A) | |  |  | | | | 36 | | U07 | | | Open | | | | 03/25/2023 06:58 AM - DB |  |
|  | | L41-Laguna Niguel Elementary (8U - Field B) | |  |  | | | | 27 | | U07 | | | Open | | | | 03/25/2023 06:58 AM - DB |  |
 |  | | L41-Laguna Niguel Elementary (8U - Field C) | |  |  | | | | 32 | | U08 | | | Open | | | | 03/25/2023 06:58 AM - DB |  |
|  | | L41-Laguna Niguel Elementary (8U - Field D) | |  |  | | | | 16 | | U08 | | | Open | | | | 03/25/2023 06:58 AM - DB |  |
 |  | | L41-LH Lomarena (8U) | |  |  | | | | 15 | | U08 | | | Closed - Rain SAT/SUN | | | | 03/24/2023 11:41 AM - DB |  |
 | 11 / L / 84 - Mission Viejo |
| |
 |  | | L84-Aurora 1 | |  |  | | | | 30 | | U10 | | | Open | | | | 03/24/2023 06:50 PM - BR |  |
|  | | L84-Barcelona 1 | |  |  | | | | 20 | | U10 | | | Open | | | | 03/24/2023 06:50 PM - BR |  |
 |  | | L84-Beebe | |  |  | | | | 28 | | U12 | | | Open | | | | 03/24/2023 06:50 PM - BR |  |
|  | | L84-Crucero 1 | |  |  | | | | 17 | | U10 | | | Closed - Rain | | | | 03/10/2023 03:39 PM - BR |  |
 |  | | L84-FloJo 1 | |  |  | | | | 36 | | U07 | | | Open | | | | 03/24/2023 06:50 PM - BR |  |
|  | | L84-FloJo 2 | |  |  | | | | 45 | | U07 | | | Open | | | | 03/24/2023 06:50 PM - BR |  |
 |  | | L84-Melinda | |  |  | | | | 36 | | U06 | | | Open | | | | 03/24/2023 06:50 PM - BR |  |
|  | | L84-Melinda 2 | |  |  | | | | 27 | | U06 | | | Open | | | | 03/24/2023 06:50 PM - BR |  |
 |  | | L84-Melinda 2 | |  |  | | | | 27 | | U06 | | | Open | | | | 03/24/2023 06:50 PM - BR |  |
|  | | L84-OSO Complex 3/ Behind Newhart | |  |  | | | | 54 | | U06 | | | Open | | | | 03/24/2023 06:50 PM - BR |  |
 |  | | L84-Pacific Hills 1 | |  |  | | | | 21 | | U12 | | | Open | | | | 03/24/2023 06:50 PM - BR |  |
|  | | L84-Pavion | |  |  | | | | 27 | | U08 | | | Open | | | | 03/24/2023 06:50 PM - BR |  |
 |  | | L84-Vista Del Lago 1 | |  |  | | | | 36 | | U08 | | | Open | | | | 03/24/2023 06:50 PM - BR |  |
|  | | L84-World Cup A | |  |  | | | | 24 | | U14 | | | Open | | | | 03/24/2023 06:50 PM - BR |  |
 |  | | L84-World Cup B | |  |  | | | | 8 | | U16 | | | Open | | | | 03/24/2023 06:50 PM - BR |  |
 | 11 / L / 85 - Lake Forest |
| |
 |  | | L85-Borrego Park | |  |  | | | | 7 | | U14 | | | Open | | | | 03/25/2023 08:05 AM - CC |  |
|  | | L85-LFSP Grass 1A (12UG) | |  |  | | | | 16 | | U12 | | | Open | | | | 03/25/2023 08:05 AM - CC |  |
 |  | | L85-LFSP Grass 1B (12UB) | |  |  | | | | 10 | | U12 | | | Open | | | | 03/25/2023 08:05 AM - CC |  |
|  | | L85-LFSP Grass 2 (Middle) | |  |  | | | | 27 | | U10 | | | Open | | | | 03/25/2023 08:05 AM - CC |  |
 |  | | L85-LFSP Grass 3 (West) | |  |  | | | | 16 | | U08 | | | Open | | | | 03/25/2023 08:05 AM - CC |  |
|  | | L85-LFSP Turf A (North) | |  |  | | | | 28 | | U14,U16,U19 | | | Open | | | | 03/24/2023 07:37 PM - JH |  |
  | 11 / L / 86 - Laguna Beach |
|  |
|  | | L86-Alta Laguna 1 | |  |  | | | | 4 | | U10 | | | Open | | | | 09/11/2022 06:35 AM - BM |  |
 |  | | L86-Alta Laguna 2 | |  |  | | | | 2 | | U10 | | | Open | | | | 09/11/2022 06:35 AM - BM |  |
|  | | L86-El Morro Elementary 1 | |  |  | | | | 3 | | U12 | | | Open | | | | 09/11/2022 06:35 AM - BM |  |
 |  | | L86-Moulton Meadows 1 | |  |  | | | | 4 | | U10 | | | Open | | | | 09/11/2022 06:35 AM - BM |  |
|  | | L86-Moulton Meadows 2 | |  |  | | | | 3 | | U12 | | | Open | | | | 09/11/2022 06:35 AM - BM |  |
  | 11 / L / 87 - San Juan Capistrano |
|  |
|  | | L87-Cooks Cordova 5 | |  |  | | | | 20 | | U08 | | | Closed - Rain | | | | 03/23/2023 03:11 PM - RV |  |
 |  | | L87-SJC Sportspark 2 | |  |  | | | | 8 | | U14,U19 | | | Closed - Rain | | | | 03/23/2023 03:11 PM - RV |  |
|  | | L87-SJC Sportspark 3 | |  |  | | | | 8 | | U12 | | | Closed - Rain | | | | 03/23/2023 03:11 PM - RV |  |
 |  | | L87-SJC Sportspark 4 | |  |  | | | | 12 | | U10 | | | Closed - Rain | | | | 03/23/2023 03:11 PM - RV |  |
 | 11 / L / 111 - San Clemente |
| |
 |  | | L111-Forster 4-B10 | |  |  | | | | 5 | | U10 | | | Open | | | | 03/27/2023 02:08 PM - DK |  |
|  | | L111-Forster 4-G10 | |  |  | | | | 23 | | U10 | | | Open | | | | 03/27/2023 02:08 PM - DK |  |
 |  | | L111-Forster 5-B12 | |  |  | | | | 7 | | U12 | | | Open | | | | 03/27/2023 02:08 PM - DK |  |
|  | | L111-Forster 5-G12 | |  |  | | | | 7 | | U12 | | | Open | | | | 03/27/2023 02:08 PM - DK |  |
 |  | | L111-Vista Hermosa 1 | |  |  | | | | 3 | | U14 | | | Open | | | | 2021 |  |
|  | | L111-Vista Hermosa 5 | |  |  | | | | 16 | | U14,U16,U19 | | | Open | | | | 10/15/2022 09:39 AM - DK |  |
 |  | | L111-Vista Hermosa 5-1 | |  |  | | | | 25 | | U06,U08 | | | Open | | | | 10/15/2022 09:39 AM - DK |  |
|  | | L111-Vista Hermosa 5-2 | |  |  | | | | 26 | | U06,U08 | | | Open | | | | 10/15/2022 09:39 AM - DK |  |
 |  | | L111-Vista Hermosa 5-3 | |  |  | | | | 15 | | U08 | | | Open | | | | 10/15/2022 09:39 AM - DK |  |
|  | | L111-Vista Hermosa 6 | |  |  | | | | 3 | | U14 | | | Open | | | | 10/15/2022 09:39 AM - DK |  |
 |  | | L111-Vista Hermosa 6-1 | |  |  | | | | 29 | | U06,U10 | | | Open | | | | 10/15/2022 09:39 AM - DK |  |
|  | | L111-Vista Hermosa 6-2 | |  |  | | | | 22 | | U06,U10 | | | Open | | | | 10/15/2022 09:39 AM - DK |  |
 |  | | L111-Vista Hermosa 6-3 | |  |  | | | | 13 | | U08 | | | Open | | | | 10/15/2022 09:39 AM - DK |  |
|  | | L111-Vista Hermosa 6-4 | |  |  | | | | 1 | | U08 | | | Open | | | | 10/15/2022 09:39 AM - DK |  |
  | 11 / L / 630 - Rancho Santa Margarita |
|  |
|  | | L630-Monte Vista 1 | |  |  | | | | 18 | | U10 | | | Open | | | | 03/18/2023 09:07 AM - AM |  |
 |  | | L630-Monte Vista 2 | |  |  | | | | 42 | | U10 | | | Open | | | | 03/18/2023 09:07 AM - AM |  |
|  | | L630-Wagon Wheel - Back | |  |  | | | | 19 | | U14,U16 | | | Open | | | | 03/28/2023 07:11 AM - AM |  |
 |  | | L630-Wagon Wheel - Front | |  |  | | | | 13 | | U12 | | | Open | | | | 03/28/2023 07:11 AM - AM |  |
 | 11 / L / 889 - Aliso Viejo |
| |
 |  | | L889-Aliso Canyon Park 2 (ACCP) | |  |  | | | | 20 | | U16,U19 | | | Open | | | | 03/24/2023 06:12 PM - A1 |  |
|  | | L889-AV Community Park 1 U10 (AVCP) | |  |  | | | | 41 | | U10 | | | Open | | | | 03/24/2023 06:12 PM - A1 |  |
 |  | | L889-AV Community Park 2 U10 (AVCP) | |  |  | | | | 17 | | U10 | | | Open | | | | 03/24/2023 06:12 PM - A1 |  |
|  | | L889-AV Community Park 3 U12 (AVCP) | |  |  | | | | 30 | | U12 | | | Open | | | | 03/24/2023 06:12 PM - A1 |  |
 |  | | L889-Foxborough Park 1 U8 | |  |  | | | | 36 | | U08 | | | Open | | | | 03/24/2023 06:12 PM - A1 |  |
|  | | L889-Foxborough Park 2 U8 | |  |  | | | | 45 | | U08 | | | Open | | | | 03/24/2023 06:12 PM - A1 |  |
 |  | | L889-Foxborough Park 3 | |  |  | | | | 19 | | U14,U16 | | | Open | | | | 03/24/2023 06:12 PM - A1 |  |
|  | | L889-Ridgecrest 1/2 U6 | |  |  | | | | 50 | | U06 | | | Evaluating Conditions | | | | 03/23/2023 10:07 PM - A1 |  |
  | 11 / L / 1422 - Laguna Hills |
|  |
|  | | L1422-LHCC 1 | |  |  | | | | 13 | | U10 | | | Open | | | | 03/24/2023 08:01 PM - AA |  |
 |  | | L1422-LHCC 2 | |  |  | | | | 18 | | U12,U14,U16 | | | Open | | | | 03/24/2023 08:01 PM - AA |  |
 | 11 / L / 1455 - Ladera Ranch |
| |
 |  | | L1455-Chaparral Elem. U8-1 | |  |  | | | | 50 | | U08 | | | Closed - Rain SAT/SUN | | | | 03/24/2023 07:20 PM - JL |  |
|  | | L1455-Chaparral Elem. U8-2 | |  |  | | | | 60 | | U08 | | | Closed - Rain SAT/SUN | | | | 03/24/2023 07:20 PM - JL |  |
 |  | | L1455-Cox Sports Park Soccer A | |  |  | | | | 43 | | U12,U14,U16,U19 | | | Open | | | | 03/24/2023 07:21 PM - JL |  |
|  | | L1455-Cox Sports Park Soccer B | |  |  | | | | 29 | | U10,U12 | | | Closed - Rain SAT/SUN | | | | 03/24/2023 07:20 PM - JL |  |
 |  | | L1455-Founders U10 | |  |  | | | | 80 | | U10 | | | Closed - Rain SAT/SUN | | | | 03/24/2023 07:20 PM - JL |  |
|  | | L1455-Oso Elementary U6-1 | |  |  | | | | 50 | | U06 | | | Closed - Rain SAT/SUN | | | | 03/24/2023 07:20 PM - JL |  |
 |  | | L1455-Oso Elementary U6-2 | |  |  | | | | 50 | | U06 | | | Closed - Rain SAT/SUN | | | | 03/24/2023 07:20 PM - JL |  |
|  | | L1455-Sendero | |  |  | | | | 17 | | U12 | | | Open | | | | 03/24/2023 07:21 PM - JL |  |
 |  | | L1455-Wagsdale | |  |  | | | | 15 | | U10 | | | Closed - Rain SAT/SUN | | | | 03/24/2023 07:20 PM - JL |  |
 | 11 / Q / 57 - Corona del Mar |
| |
 |  | | Q57-Andersen Elementary 1 | |  |  | | | | 24 | | U06 | | | Open | | | | 03/04/2023 08:07 PM - RC |  |
|  | | Q57-BCSP 6A | |  |  | | | | 22 | | U10 | | | Open | | | | 02/27/2023 03:14 PM - RC |  |
 |  | | Q57-BCSP 6B | |  |  | | | | 16 | | U08 | | | Open | | | | 2021 |  |
|  | | Q57-Lincoln Elementary 1 | |  |  | | | | 15 | | U14,U19 | | | Open | | | | 2021 |  |
 |  | | Q57-Lincoln Elementary 2 | |  |  | | | | 20 | | U12 | | | Open | | | | 2021 |  |
 | 11 / Q / 96 - Tustin |
| |
 |  | | Q96-Benson Elementary 1 A/B | |  |  | | | | 40 | | U05 | | | Open | | | | 03/24/2023 05:39 PM - JF |  |
|  | | Q96-Estock Elementary 1 A/B | |  |  | | | | 33 | | U06,U07 | | | Open | | | | 03/24/2023 05:39 PM - JF |  |
 |  | | Q96-Estock Elementary 2 A/B | |  |  | | | | 33 | | U06,U07 | | | Open | | | | 03/24/2023 05:39 PM - JF |  |
|  | | Q96-Tustin HS Grass Field | |  |  | | | | 22 | | U14,U16 | | | Open | | | | 03/24/2023 05:39 PM - JF |  |
 |  | | Q96-Tustin HS Turf Field (Tustin Annex) | |  |  | | | | 16 | | U14 | | | Open | | | | 03/24/2023 05:39 PM - JF |  |
|  | | Q96-Tustin Ranch Elementary 1 A/B | |  |  | | | | 27 | | U06 | | | Open | | | | 03/24/2023 05:39 PM - JF |  |
 |  | | Q96-Tustin Ranch Elementary 2 A/B | |  |  | | | | 27 | | U06 | | | Open | | | | 03/24/2023 05:39 PM - JF |  |
|  | | Q96-Veterans Sports Park 1A | |  |  | | | | 45 | | U12 | | | Open | | | | 03/24/2023 05:39 PM - JF |  |
 |  | | Q96-Veterans Sports Park 1B | |  |  | | | | 48 | | U12 | | | Open | | | | 03/24/2023 05:39 PM - JF |  |
|  | | Q96-Veterans Sports Park 2 | |  |  | | | | 3 | | U14,U16 | | | Open | | | | 03/28/2023 01:51 PM - GA |  |
 |  | | Q96-Veterans Sports Park 3 | |  |  | | | | 9 | | U14,U16 | | | Open | | | | 03/24/2023 05:39 PM - JF |  |
|  | | Q96-Veterans Sports Park 3A | |  |  | | | | 50 | | U08 | | | Open | | | | 03/24/2023 05:39 PM - JF |  |
 |  | | Q96-Veterans Sports Park 3B | |  |  | | | | 50 | | U08 | | | Open | | | | 03/24/2023 05:39 PM - JF |  |
|  | | Q96-Veterans Sports Park 4A | |  |  | | | | 59 | | U10 | | | Open | | | | 03/24/2023 05:39 PM - JF |  |
 |  | | Q96-Veterans Sports Park 4B | |  |  | | | | 60 | | U10 | | | Open | | | | 03/24/2023 05:39 PM - JF |  |
|  | | Q96-Veterans Sports Park 4C | |  |  | | | | 44 | | U10 | | | Open | | | | 03/24/2023 05:39 PM - JF |  |
  | 11 / Q / 97 - Newport Beach |
|  |
|  | | Q97-Back Bay HS 1 | |  |  | | | | 56 | | U08 | | | Open | | | | 11/11/2022 10:42 PM - MM |  |
